POWDERED PEA PROTEIN POWDER (EISOLITE)
Ingredients: Pea isolate protein, maltodextrin, flavoring compounds, prevents digestion (silicon dioxide), sweeteners (sucralose).
Information about allergens: may contain: wheat – gluten, soy, eggs and milk (forming a dairy line that has been prepared for fur).
Instructions: move hand (33 grams) of powder suitable vessel, add 250-300 ml of liquid (milk, juice, water), stir well and serve (For better results it is better to use a Shaker or blender).
Recommended dosage: Up twice a day.
Contents: 600 grams
kosher fur – under the supervision of the rabbinate Rosh Ha’Ayin
- Powder for making a drink based on vanilla flavored protein.
- Highly bio-availability.
- Rich in amino acid lysine and branched chain amino acids (BCAA): leucine, isolucin and valine.
- An ideal nutritional source for athletes and especially for people who have trouble consuming other types of protein.
Typical section of amino acids in serving dose (33 g): | |
Amino acid | Quantity |
To isolucin | 769 mg |
To-leucine | 1416 mg |
L-lysine | 1229 mg |
To methionine | 92 mg |
To phenylalanine | 892 mg |
To-threonine | 561 mg |
To tryptophan | 42 mg |
spiral | 896 mg |
To histamine | 413 mg |
To-alanine | 612 mg |
To-Arginine | 1358 mg |
To aspartic acid | 1952 mg |
To cysteine | 88 mg |
To-glutamic acid | 2915 mg |
To glycine | 698 mg |
To Proline | 2171 mg |
To Serene | 693 mg |
To tyrosine | 411 mg |
Nutritional value | 100 g | Serving dish (33g) |
Energy (calories) | 348 | 115 |
Proteins (grams) | 70 | 23.1 |
Carbohydrates (grams) | 13.1 | 4.3 |
Total fat (g) | 1.8 | 0.6 |
Of which saturated fatty acids (grams) | 0.1> | 0.1> |
Trans fatty acids (grams) | 0.5> | 0.5> |
Cholesterol (mg) | 2.5> | 2.5> |
Sodium (mg) | 940 | 310 |
Reviews
There are no reviews yet.